TV prices in Bangladesh
Brand/Model | Price BDT | Website |
---|---|---|
Smart SEL-32B24K 32" HD Basic LED TV | 14,500 | View |
Smart SEL-32S22KS 32" HD LED Android TV | 17,900 | View |
OnePlus 32 Y1G Y Series 32-Inch HD Smart Android TV | 21,000 | View |
Haier H32K800X 32 Inch Bezel Less HD Google TV | 22,400 | View |
Daewoo 32DE54HLB 32 Inch HD Android Google Smart TV | 24,000 | View |
Samsung 32T4400 32" HD LED Smart TV | 24,200 | View |
ROWA 43S52 43 Inch Full HD Android Smart TV | 30,500 | View |
Hisense 43A4F4 43" Bezelless Smart Android FHD TV | 30,999 | View |
Haier H43K800FX 43 Inch Bezel Less Full HD Google Smart TV | 31,500 | View |
Smart SEL-43V24K 43" Voice Control Android LED Smart TV | 31,900 | View |
Haier H43K800UX 43 Inch Bezel Less 4K Google TV | 36,900 | View |
Hisense 43A6F3 43" Bezelless Smart Android 4K UHD Google TV | 36,999 | View |
JVCO DK5L 50 Inch 4K Single Glass Android Voice Control Smart TV | 40,000 | View |
Haier H43P7UX 43 Inch Voice Control HQLED 4K Smart Google TV | 41,000 | View |
Samsung 43CU7700 43" Crystal 4K UHD Smart TV | 41,498 | View |
Hisense 43U6F3 43" Bezelless Smart Android 4K ULED Google TV | 42,999 | View |
Samsung 43DU7700 43 Inch Crystal 4K UHD Smart TV | 43,500 | View |
Xiaomi A Pro 43 Inch QLED 4K UHD Smart Android Google TV (Global Version) | 44,000 | View |
Smart SEL-43G25F 43" 4K Voice Control Android Google TV | 44,000 | View |
Daewoo 43DM54UAB 43" 4K Android Google Smart TV | 46,000 | View |
SINGER Primax S43-SLE43U5000GOTV 43 Inch 4K Android Google TV | 46,490 | View |
Hisense 50A6F3 50" Bezelless Smart Android 4K UHD Google TV | 49,500 | View |
Smart SEL-50V24K 50" 4K Voice Control Android LED Smart TV | 51,900 | View |
Sony Bravia KD-43X75K 43 Inch 4K Ultra HD Smart Android LED TV (Unofficial) | 53,999 | View |
Smart SEL-50G25F 50" 4K Voice Control Android Google TV | 54,000 | View |
Xiaomi A Pro 55 Inch 4K UHD Smart Android Google TV (Global Version) | 57,499 | View |
Sony Bravia KD-43X75K 43 Inch 4K Ultra HD Smart Android LED TV | 57,900 | View |
Hisense 55A6F3 55" Bezelless Smart Android 4K UHD Google TV | 57,999 | View |
Samsung 50DU7700 50 Inch Crystal 4K UHD Smart TV | 59,500 | View |
Daewoo 50DM54UAB 50" 4K Android Google Smart TV | 60,000 | View |
Samsung 50CU7700 50" Crystal 4K UHD Smart TV | 60,800 | View |
Smart SEL-55V24K 55" 4K Voice Control Android LED Smart TV | 61,900 | View |
Samsung 50DU7700 50 Inch Crystal 4K UHD Smart TV | 62,000 | View |
Haier H55P7UX 55 Inch Voice Control HQLED 4K Smart Google TV | 62,900 | View |
Samsung 50DU8100 50 Inch Crystal 4K UHD Smart TV | 63,000 | View |
ROWA 55U62 55 Inch 4K Android Smart Voice Control Google TV | 64,000 | View |
Smart SEL-55G25F 55" 4K Voice Control Android Google TV | 64,000 | View |
Samsung 55AU7700 55 inch Crystal 4K UHD Smart TV | 65,800 | View |
Sony Bravia KD-50X75K 50 Inch 4K Ultra HD Smart Android LED TV | 67,000 | View |
Samsung 55DU7700 55 Inch Crystal 4K UHD Smart TV (Unofficial) | 68,800 | View |
Samsung 55CU8100 55 Inch Crystal 4K UHD HDR Smart TV | 70,000 | View |
Samsung 50CU8000 50 Inch Crystal 4K UHD HDR Smart TV | 70,800 | View |
Samsung 55DU8100 55 Inch Crystal 4K UHD Smart TV | 73,800 | View |
Sony Bravia KD-50X75K 50 Inch 4K Ultra HD Smart TV | 74,900 | View |
Samsung 55DU7700 55 Inch Crystal 4K UHD Smart TV | 75,000 | View |
SINGER Primax S55-SLE55U5000GOTV 55 Inch 4K Android Google TV | 75,990 | View |
Smart SEL-65S224KKS 65" 4K Voice Control Android TV | 76,000 | View |
Daewoo 55DM55UQB 55" 4K QLED Android Google Smart TV | 76,500 | View |
Xiaomi A Pro 65 Inch 4K UHD Smart Android Google TV (Global Version) | 79,000 | View |
Sony Bravia KD-55X75K 55 Inch 4K Ultra HD Smart Android TV (Unofficial) | 80,000 | View |
Sony Bravia KD-43X80L 43 Inch 4K Ultra HD Smart TV | 83,900 | View |
Smart SEL-65G25F 65" 4K Voice Control Android Google TV | 84,000 | View |
Haier H65P7UX 65 Inch Voice Control HQLED 4K Smart Google TV | 85,000 | View |
Samsung 55AU9000 55 Inch Crystal 4K UHD HDR Smart TV | 88,800 | View |
Samsung 55Q70C 55 Inch QLED 4K UHD Smart TV | 90,900 | View |
Sony Bravia KD-55X77L 55 Inch 4K Ultra HD Smart LED Google TV | 94,000 | View |
Sony Bravia KD-55X75K 55 Inch 4K Ultra HD Smart Android TV | 94,900 | View |
Sony Bravia KD-55X80L 55 Inch 4K Ultra HD Smart Android TV (Unofficial) | 98,000 | View |
Samsung 55Q60B 55" QLED UHD 4K HDR Smart TV | 98,800 | View |
Sony Bravia 3 K-43S30 43 Inch 4K UHD Google TV | 99,000 | View |
Haier H55S900UX 55 Inch QLED 4K Google TV | 103,000 | View |
Daewoo 65DM55UQB 65" 4K QLED Android Google Smart TV | 105,000 | View |
Samsung 65DU7700 65 Inch Crystal 4K UHD Smart TV | 107,000 | View |
Sony Bravia 3 K-55S30 55" 4K UHD Google Smart TV (Unofficial) | 108,000 | View |
Samsung 55Q70B 55 Inch QLED 4K UHD Smart TV | 108,000 | View |
Sony Bravia KD-55X80L 55 Inch 4K Ultra HD Smart Android TV | 109,900 | View |
Samsung 65CU8100 65 Inch Crystal 4K UHD HDR Smart TV | 113,900 | View |
Sony Bravia KD-55X85L 55 Inch 4K UHD Google Assistant with Alexa Compatibility Smart TV (Unofficial) | 114,000 | View |
LG 65UR8050 65 Inch 4K UHD Smart TV | 120,000 | View |
Sony Bravia KD-65X75K 65 Inch 4K Ultra HD Smart LED Android TV | 120,000 | View |
Samsung 55Q60D 55" QLED 4K UHD HDR Smart TV | 122,800 | View |
Hisense 75A6F3 75" Bezelless Smart Android 4K UHD Google TV | 123,000 | View |
Sony Bravia KD-55X85L 55 Inch 4K UHD Google Assistant with Alexa Compatibility Smart TV | 129,900 | View |
Sony Bravia 3 K-50S30 50 Inch 4K UHD Google TV | 129,900 | View |
Samsung 65Q70C 65 Inch QLED 4K UHD Smart TV | 133,800 | View |
Sony Bravia KD-65X80L 65 Inch 4K Ultra HD Smart LED Android TV (Unofficial) | 134,000 | View |
Haier H65S900UX 65 Inch QLED 4K Google TV | 136,000 | View |
Smart SEL-75G25F 75" 4K Voice Control Android Google TV | 136,000 | View |
Sony Bravia 3 K-65S30 65" 4K UHD Google Smart TV (Unofficial) | 140,000 | View |
Xiaomi A Pro 75 Inch QLED 4K UHD Smart Android Google TV (Global Version) | 141,000 | View |
Haier H75P7UX 75 Inch Voice Control HQLED 4K Smart Google TV | 142,900 | View |
Samsung 75DU7700 75 Inch Crystal 4K UHD Smart TV | 144,800 | View |
Samsung 75CU8100 75 Inch Crystal 4K UHD HDR Smart TV | 147,800 | View |
Samsung 65Q60D 65" QLED 4K UHD HDR Smart TV | 148,800 | View |
LG 70UP7750 70 Inch 4K UHD Smart Television | 150,000 | View |
Daewoo 75DM55UQB 75" 4K QLED Android Google Smart TV | 150,000 | View |
Sony Bravia KD-65X85L 65 Inch 4K UHD Smart TV (Unofficial) | 152,500 | View |
Samsung 55QN700B 55 Inch Neo QLED 8K HDR Smart TV With Alexa Built-In | 157,900 | View |
Sony Bravia 3 K-55S30 55 Inch 4K UHD Google TV | 159,900 | View |
LG C2 55-inch evo OLED 4K UHD Smart TV | 160,000 | View |
Sony Bravia XR-55X90L 55 Inch 4K UHD Smart TV (Unofficial) | 160,500 | View |
Samsung 65Q80C 65 Inch QLED 4K UHD Smart TV | 162,900 | View |
Samsung 55QN90B 55" Neo QLED UHD 4K Smart TV | 165,900 | View |
LG 65QNED86 65 Inch QNED MiniLED 4K UHD Smart TV | 170,000 | View |
Samsung 65QN85B 65" Neo QLED UHD 4K Smart TV | 176,900 | View |
Samsung 75DU8000 75" Crystal 4K UHD HDR Smart TV | 177,800 | View |
LG evo C3 55 Inch OLED 4K Smart TV | 182,000 | View |
Smart SEL-85G25F 85" 4K Voice Control Android Google TV | 185,000 | View |
Sony Bravia XR-55X90L 55 Inch 4K UHD Smart TV | 187,500 | View |
Sony Bravia KD-75X77L 75 Inch 4K Ultra HD Smart LED Google TV (Unofficial) | 190,500 | View |
Sony Bravia 3 K-65S30 65 Inch 4K UHD Google TV | 194,900 | View |
Sony Bravia XR-55X90K 55" 4K Ultra HD Smart TV | 197,500 | View |
Sony Bravia KD-65X85L 65 Inch 4K UHD Smart TV | 199,900 | View |
Sony Bravia KD-75X80L 75 Inch 4K Ultra HD Smart LED Android TV (Unofficial) | 208,500 | View |
Samsung 55S90C 55 Inch OLED 4K Smart TV | 210,000 | View |
Samsung 75Q60B 75" QLED UHD 4K HDR Smart TV | 212,000 | View |
Samsung 65Q800T 65 Inch 8K QLED Smart TV with Alexa Built-in | 215,000 | View |
Samsung 65QN90B 65" Neo QLED UHD 4K Smart TV | 217,000 | View |
Sony Bravia XR-65X90L 65-inch 4K Ultra HD Smart TV (Unofficial) | 221,000 | View |
Sony Bravia 3 K-75S30 75" 4K UHD Google Smart TV (Unofficial) | 225,000 | View |
Sony Bravia XR 55A80L 55" 4K Ultra HD OLED Android Smart TV (Unofficial) | 232,500 | View |
Sony Bravia KD-75X80L 75 Inch 4K Ultra HD Smart LED Android TV | 239,900 | View |
Samsung QA55S95C 55 Inch OLED 4K Smart TV | 244,900 | View |
Samsung 75Q60D 75" QLED 4K UHD HDR Smart TV | 250,000 | View |
Sony Bravia XR 55A80L 55" 4K Ultra HD OLED Android Google Smart TV | 259,900 | View |
Samsung 85DU8000 85" Crystal 4K UHD HDR Smart TV | 260,000 | View |
LG C2 65-inch evo OLED 4K UHD Smart TV | 268,000 | View |
LG evo C3 65 Inch OLED 4K Smart TV | 277,900 | View |
Samsung 75QN85B 75" Neo QLED UHD 4K Smart TV | 284,900 | View |
Sony Bravia XR-65X90K 65" 4K Ultra HD LED Smart TV | 289,900 | View |
Samsung 65S90C 65 Inch OLED 4K Smart TV | 294,900 | View |
Samsung QA65S90C 65 Inch OLED 4K Smart TV | 295,000 | View |
Sony Bravia XR-65X90L 65-inch 4K Ultra HD Smart TV | 296,500 | View |
Samsung 65S95B 65" LaserSlim Design OLED 4K Smart TV | 309,900 | View |
Samsung 75QN85C 75" Neo QLED UHD 4K Smart TV | 314,500 | View |
Sony Bravia XR 65A80K 65" 4K Ultra HD OLED Android Smart TV | 315,000 | View |
LG 86UQ9000 86 Inch 4K UHD Smart TV | 320,000 | View |
Sony Bravia XR-75X90K 75" 4K UHD Smart TV | 325,000 | View |
Samsung 85Q70C 85 Inch QLED 4K UHD Smart TV | 325,000 | View |
Sony Bravia KD-85X80L 85 Inch 4K Ultra HD Smart TV (Unofficial) | 327,000 | View |
Sony Bravia XR-65A80L 65" 4K Ultra HD Smart Android OLED Google TV (Unofficial) | 339,500 | View |
Sony Bravia 3 K-85S30 85" 4K UHD Google Smart TV (Unofficial) | 340,000 | View |
Samsung 75QN90B 75" Neo QLED UHD 4K Smart TV | 355,000 | View |
Samsung 65S95C 65" OLED 4K Smart TV | 360,000 | View |
Sony Bravia KD-85X80L 85 Inch 4K Ultra HD Smart TV | 379,900 | View |
Sony Bravia XR-65A80L 65" 4K Ultra HD Smart Android OLED Google TV | 385,000 | View |
Sony Bravia XR-85X90K 85" 4K Ultra HD LED Smart TV | 401,000 | View |
Samsung 75QN95B 75" Neo QLED UHD 4K Smart TV | 405,000 | View |
Sony Bravia 8 K-65XR80 65 Inch 4K HDR OLED Google TV | 450,000 | View |
Samsung 85QN85C 85" Neo QLED UHD 4K Smart TV | 475,000 | View |
Samsung 85QN90B 85" Neo QLED UHD 4K Smart TV | 487,000 | View |
Smart SEL-100G25F 100" 4K Voice Control Android Google TV | 490,000 | View |
Sony Bravia 7 K-75XR70 75 Inch 4K HDR QLED Google TV | 490,000 | View |
Samsung 75QN900B 75 Inch Neo QLED 8K Smart TV With Alexa Built-In | 495,000 | View |
Sony Bravia 3 K-85S30 85 Inch 4K UHD Google TV | 499,900 | View |
Samsung 77S90C 77" OLED 4K Smart TV | 520,000 | View |
LG evo C3 83 Inch OLED 4K Smart TV with Alexa Built-in | 795,000 | View |
Samsung 85QN900B 85" Neo QLED 8K Smart TV | 845,000 | View |
Sony Bravia XR-85X95L 85 Inch 4K Ultra HD Full Array LED Smart TV | 899,900 | View |
Samsung QA98Q80C 98 Inch QLED 4K UHD Smart TV | 1,135,000 | View |
Smart SEL-24L22KS 24" HD Basic LED TV | check availability | View |
ROWA 32S52 32 Inch HD Android Smart TV | check availability | View |
Xiaomi A Pro 32 Inch HD Smart Android Google TV (Global Version) | check availability | View |
LG 65QNED80 65 Inch QNED LED 4K UHD Smart TV | check availability | View |
SINGER S32 SLE32E3AHDTV 32 Inch Frameless HD Basic LED TV | check availability | View |
Samsung 32N4010 32" Basic HD LED TV | check availability | View |
SINGER S32 SLE32E3AGOTV 32 Inch HD Android Google TV | check availability | View |
SINGER E32 SLE32D6100GOTV 32 Inch HD Frameless Android Google TV | check availability | View |
Hisense 32A4F4 32" Bezelless Smart Android HD TV | check availability | View |
SINGER E43 SLE43A5000GOTV 43 Inch Full HD Android Smart LED TV | check availability | View |
Sony Bravia KD-32W830K 32 Inch HD Smart Google TV (Unofficial) | check availability | View |
SINGER S50 SLE50G22GOTV 50 Inch Frameless 4K Android Google TV | check availability | View |
ROWA 50U62 50 Inch 4K Android Smart Voice Control Google TV | View | |
Sony Bravia KD-32W830K 32 Inch HD Smart Google TV | View | |
ROWA 65U62 65 Inch 4K Android Smart Voice Control Google TV | View | |
LG 65NANO95 65-inch NanoCell 8K HDR Cinema Screen Design Smart AI ThinQ Full Array TV | View | |
Sony Bravia KD-65X80L 65 Inch 4K Ultra HD Smart LED Android TV | View | |
Sony BRAVIA XR-85X90L 85" 4K HDR Smart LED TV | View | |
Xiaomi Redmi Max 98" 4K Android Smart LED TV (China Version) | View | |
JVCO J9TS 32 Inch HD Android Voice Control Smart TV | View | |
LG 32LK510B 32" HD LED TV | View | |
JVCO J9TS 43 Inch Full HD Double Glass Android Voice Control Smart TV | View | |
OnePlus 43 Y1G Y Series 43-Inch HD Smart Android TV | View | |
ROWA 43U62 43 Inch 4K Android Smart Google TV | View | |
SINGER Primax S50-SLE50U5000GOTV 50 Inch 4K Android Google TV | View | |
Xiaomi A 43 Inch FHD Smart Android Google TV (Global Version) | View | |
Xiaomi A Pro 43 Inch 4K UHD Smart Android Google TV (Global Version) | View | |
Xiaomi A Pro 55 Inch QLED 4K UHD Smart Android Google TV (Global Version) | View | |
Xiaomi A Pro 65 Inch QLED 4K UHD Smart Android Google TV (Global Version) | View | |
Haier H50P7UX 50 Inch Voice Control HQLED 4K Smart Google TV | View | |
Samsung 50AU7700 50 inch Crystal 4K UHD Smart TV | View | |
Hisense 65A6F3 65" Bezelless Smart Android 4K UHD Google TV | View | |
Sony Bravia KD-75X80J 75 Inch 4K Ultra HD Smart LED Android TV | View |
Premium Advertiser: