Mobile phone price in Bangladesh
Top Deals
Mobile phone price in BD:
Brand/Model | Price BDT | Learn more |
Baseus Xundian 20000mAh Digital Display 22.5W Fast Charging Power Bank | 2,350.00 | Learn more |
Benco V82 (3/64GB) | 7,899 | Learn more |
Benco V90 (4/128GB) | 9,599 | Learn more |
Honor 200 5G (12/512GB) | 59,790 | Learn more |
HONOR 200 Pro 5G (12/512GB) | 75,990 | Learn more |
Honor Magic 6 Pro 5G (12/512GB) | 113,590 | Learn more |
Honor X7c (8/256GB) | 22,490 | Learn more |
Honor X8b (8/512GB) | 29,490 | Learn more |
Infinix Hot 50 (8/128GB) | 16,790 | Learn more |
Infinix Hot 50 Pro (8/128GB) | 18,690 | Learn more |
Infinix Hot 50 Pro Plus (8/256GB) | 23,590 | Learn more |
Infinix Hot 50i (6/128GB) | 13,790 | Learn more |
Infinix Note 40S (8/256GB) | 26,400 | Learn more |
Infinix Smart 9 HD (4/64GB) | 10,650 | Learn more |
iPhone 14 Pro Max 128GB Deep Purple (Singapore) | 161,500 | Learn more |
iPhone 15 | 126,500 | Learn more |
iPhone 15 Plus 256GB Black (Singapore) | 159,500 | Learn more |
iPhone 15 Pro 256GB Natural Titanium (Singapore) | 185,500 | Learn more |
iPhone 15 Pro Max 1TB Natural Titanium (Singapore) | 248,900 | Learn more |
iPhone 15 Pro Max 256GB (Singapore) | 186,500 | Learn more |
iPhone 15 Pro Max 512GB Natural Titanium (Singapore) | 228,900 | Learn more |
iPhone 16 128GB (Australia) | 154,900 | Learn more |
iPhone 16 Pro 128GB (Australia) | 190,500 | Learn more |
iPhone 16 Pro 256GB (Australia) | 208,500 | Learn more |
iPhone 16 Pro Max 256GB (Australia) | 226,500 | Learn more |
iPhone 16 Pro Max 512GB (Australia) | 264,500 | Learn more |
K07 2 in 1 Selfie Stick Tripod Bluetooth Selfie Stand with Remote Shutter Foldable Tripod Monopod | 450 | Learn more |
Nokia 105 DS (2023) | 2,350 | Learn more |
Nokia 106 DS (2023) | 2,440 | Learn more |
Nokia 110 DS (2023) | 2,999 | Learn more |
Nokia C12 Pro (4/64GB) | 8,650 | Learn more |
Nokia C22 (3/64GB) | 9,750 | Learn more |
Nokia C32 (4/64GB) | 13,100 | Learn more |
OnePlus Nord CE4 Lite 5G (8/256GB) | 24,690 | Learn more |
OnePlus Nord N30 SE 5G (4/128GB) | 16,790 | Learn more |
OPPO A3 (6/128GB) | 20,490 | Learn more |
OPPO A3x (4/128GB) | 16,490 | Learn more |
OPPO A3x (4/64GB) | 14,690 | Learn more |
OPPO A60 (8/256GB) | 22,190 | Learn more |
Oppo Reno 12 F 4G (8/256GB) | 29,490 | Learn more |
OPPO Reno12 F 5G (12/256GB) | 36,990 | Learn more |
OPPO Reno12 F 5G (12/512GB) | 57,990 | Learn more |
Realme 12 (8/256GB) | 29,999 | Learn more |
Realme C61 (6/128GB) | 14,999 | Learn more |
Realme C63 (6/128GB) | 16,999 | Learn more |
Realme C63 (8/128GB) | 17,999 | Learn more |
Realme C65 (8/256GB) | 22,999 | Learn more |
Realme C75 (8/128GB) | 19,999 | Learn more |
Realme C75 (8/256GB) | 22,999 | Learn more |
Realme Note 60 (4/128GB) | 12,999 | Learn more |
Realme Note 60 (4/64GB) | 11,999 | Learn more |
Samsung Galaxy A03s 4/64 | 14,999.00 | Learn more |
Samsung Galaxy A03-Smart phone | 11,890.00 | Learn more |
Samsung Galaxy A04 (4/64GB) | 14,450 | Learn more |
Samsung Galaxy A05 (6/128GB) | 18,150 | Learn more |
Samsung Galaxy A14 (4/64GB) | 23,850 | Learn more |
Samsung Galaxy A15 | 26,250 | Learn more |
Samsung Galaxy A15 5G (8/128GB) | 28,250 | Learn more |
Samsung Galaxy A15 5G (8/256GB) | 32,950 | Learn more |
Samsung Galaxy A23 LTE (6/128GB) | 32,499 | Learn more |
Samsung Galaxy A24 (8/128GB) | 38,290 | Learn more |
Samsung Galaxy A54 5G (8/128GB) | 61,550 | Learn more |
Samsung Galaxy A73 5G (8/256GB) | 58,990 | Learn more |
Samsung Galaxy F13 (4/64GB) | 15,990 | Learn more |
Samsung Galaxy F13 (6/128GB) | 27,790 | Learn more |
Samsung Galaxy F23 5G (6/128GB) | 33,990 | Learn more |
Samsung Galaxy M14 4G (4/64GB) | 16,990 | Learn more |
Samsung Galaxy M14 4G (6/128GB) | 21,590 | Learn more |
Samsung Galaxy S23 Ultra (12/256GB) | 199,999 | Learn more |
Samsung Galaxy S23 Ultra (12/512GB) | 199,500 | Learn more |
Samsung Galaxy S24 Ultra (12/256GB) | 239,500 | Learn more |
Samsung Galaxy Z Flip4 (8/256GB) | 85,500 | Learn more |
Samsung Galaxy Z Flip5 (12/256GB) | 299,999 | Learn more |
Samsung Galaxy Z Flip5 (8/256GB) | 183,999 | Learn more |
Samsung Galaxy Z Fold 5 (12/256GB) | 299,999 | Learn more |
Samsung Galaxy Z Fold4 (12/256GB) | 99,590 | Learn more |
Square Clock 510 LCD Multifunctional Digital Clock Calendar Alarm Thermometer White | 399 | Learn more |
Symphony A30 Feature Phone | 990 | Learn more |
Symphony ATOM 3 Full Specifications | 9,999.00 | Learn more |
Symphony ATOM 4 | 8,690.00 | Learn more |
Symphony ATOM 5 (4/64GB) | 8,400.00 | Learn more |
Symphony ATOM II | 8,590.00 | Learn more |
Symphony B70 Feature Phone | 1,070.00 | Learn more |
Symphony B80 | 980 | Learn more |
Symphony BL102 | 1,170.00 | Learn more |
Symphony D41 Dual Sim Feature Phone-1000mAh Battery | 1,399.00 | Learn more |
Symphony D43 | 1,240.00 | Learn more |
symphony D54 button phone | 1,480.00 | Learn more |
Symphony D89 button phone | 1,280.00 | Learn more |
Symphony EVO 10 | 2,200.00 | Learn more |
Symphony FiRE30 | 1,690.00 | Learn more |
Symphony G26 Smart phone | 6,990.00 | Learn more |
Symphony G50 Smart phone | 5,990.00 | Learn more |
Symphony i71 Smart phone | 7,400.00 | Learn more |
Symphony i73 Smartphone | 5,990.00 | Learn more |
Symphony i80 Smart phone | 7,990.00 | Learn more |
Symphony i85 Smart phone | 7,190.00 | Learn more |
Symphony i96 Smart phone | 7,590.00 | Learn more |
Symphony Innova 10 (4 GB/ 64 GB) | 9,950.00 | Learn more |
Symphony Innova 20 4GB/128GB | 10,100.00 | Learn more |
Symphony Innova 30 (8GB+128GB) | 12,600.00 | Learn more |
Symphony Innova 30 6GB/128GB | 11,600.00 | Learn more |
Symphony L142 | 1,490.00 | Learn more |
Symphony L145 button phone | 1,600.00 | Learn more |
Symphony L280 button phone | 1,590.00 | Learn more |
Symphony L46 | 1,299.00 | Learn more |
Symphony P9+ Plus Price In Bangladesh | 13,000.00 | Learn more |
Symphony S70 DS Feature Phone | 1,999.00 | Learn more |
Symphony S80 button phone | 2,180.00 | Learn more |
Symphony SYMTAB 80 | 9,990.00 | Learn more |
Symphony T94 | 1,549.00 | Learn more |
Symphony V139 Smart phone | 5,590.00 | Learn more |
Symphony Z22 Smart phone | 8,990.00 | Learn more |
Symphony Z42 Smart phone | 10,790.00 | Learn more |
Symphony Z45 Smart phone | 11,490.00 | Learn more |
Symphony Z55 (4+64GB) | 11,900.00 | Learn more |
Symphony Z55 4GB/128GB | 12,499.00 | Learn more |
Symphony Z60 4GB Ram 64GB Rom Price in Bangladesh | 10,400.00 | Learn more |
TCL onetouch 4021 | 1,600 | Learn more |
Tecno POP 6 Pro (2/32GB) | 9,100 | Learn more |
Tecno POVA 4 (8/128GB) | 20,890 | Learn more |
Tecno Spark 10C (4/128GB) | 12,390 | Learn more |
Tecno Spark Go 1 (4/128GB) | 12,499 | Learn more |
Tecno Spark Go 1 (4/64GB) | 10,999 | Learn more |
Universal Mini Back Clip Fan Cooler Radiator USB Portable Hurricane Heat Sink Phone Accessories | 349 | Learn more |
V23 5G Sunshine Gold 8GB+128GB | 39,990.00 | Learn more |
vivo V30 smart phone | 58,999.00 | Learn more |
Vivo v40 {12 GB + 256 GB} | 60,999.00 | Learn more |
Vivo V40 5G (12/256GB) | 62,999 | Learn more |
Vivo V40 Lite (8/128GB) | 28,999 | Learn more |
Vivo V40 Lite (8/256GB) | 31,999 | Learn more |
Vivo X200 (16/512GB) | 139,999 | Learn more |
Vivo Y03t (4/128GB) | 11,499 | Learn more |
Vivo Y03t (4/64GB) | 10,499 | Learn more |
Vivo Y03t Smartphone (4/64GB) | 11,999.00 | Learn more |
Vivo Y18 Smartphone (6/128GB) | 15,799.00 | Learn more |
Vivo Y19s (6/128GB) | 16,999 | Learn more |
Vivo Y28 | 19,999 | Learn more |
Vivo Y28 (8/128GB) | 21,999 | Learn more |
Vivo Y28 (8/256GB) | 22,999 | Learn more |
VMAX V17 Button mini Phone | 1,390.00 | Learn more |
Walton NEXG N73 (8/128GB) | 13,299 | Learn more |
Walton NEXG N9 (12/128GB) | 17,099 | Learn more |
Walton Olvio E100 | 1,378 | Learn more |
Walton Orbit Y11 (2/16GB) | 4,939 | Learn more |
Walton Orbit Y50 (4/64GB) | 10,449 | Learn more |
Walton Orbit Y70C (6/64GB) | 8,549 | Learn more |
Walton Primo GH11 (4/32GB) | 9,047 | Learn more |
Xiaomi Redmi 13 (6/128GB) | 16,590 | Learn more |
Xiaomi Redmi 13 (8/128GB) | 18,690 | Learn more |
Xiaomi Redmi 14C (4/128GB) | 13,690 | Learn more |
Xiaomi Redmi A3 (6/128GB) | 12,790 | Learn more |
XTRA X10 | 2,199 | Learn more |
ZTE Blade A35 (4/64GB) | 7,790 | Learn more |
ZTE Blade A54 (4/128GB) | 9,590 | Learn more |
ZTE Blade A55 (4/128GB) | 9,690 | Learn more |
ZTE nubia Neo 5G (8/256GB) | 18,550 | Learn more |
Search by Brand Name
In this site you will find all mobile phone price in Bangladesh.
In Bangladesh, mobile phone prices vary widely based on brand, model, features, and specifications. Here’s an overview of the current market:
Budget-Friendly Options (Under BDT 10,000):
Feature Phones: Basic phones suitable for calling and texting.
Example: Nokia 105 DS (2023) – BDT 2,350.
STARTECH.COM.BD
Entry-Level Smartphones: Affordable smartphones with essential features.
Example: Symphony i96 (2/32GB) – BDT 7,499.
STARTECH.COM.BD
Mid-Range Smartphones (BDT 10,000 – BDT 30,000):
Mid-Range Smartphones: Devices offering a balance between performance and price.
Example: Symphony Z60 (4/64GB) – BDT 10,499.
STARTECH.COM.BD
Premium Smartphones (Above BDT 30,000):
High-End Smartphones: Flagship models with advanced features.
Example: Samsung Galaxy S24 Ultra – BDT 219,999.
STARTECH.COM.BD
Popular Brands in Bangladesh:
Samsung: Known for high-quality displays and reliable performance.
Apple: Offers premium devices with a strong ecosystem.
Xiaomi: Provides feature-rich smartphones at competitive prices.
Walton: A Bangladeshi brand offering a range of smartphones and feature phones.
STARTECH.COM.BD
Online Retailers: Websites like Star Tech and MobileDokan offer a wide range of mobile phones with detailed specifications and prices.
STARTECH.COM.BD
Physical Stores: Major electronics retailers and brand-specific outlets across Dhaka and other cities.
Considerations When Purchasing:
Specifications: Ensure the phone meets your needs in terms of performance, camera quality, battery life, and storage.
Warranty: Check for manufacturer warranties and after-sales service.
Authenticity: Purchase from reputable sellers to avoid counterfeit products.
Please note that prices and availability are subject to change. It’s advisable to check the latest information from official retailers or the brands’ official websites before making a purchase.
Here’s an overview of some of the best button phones and camera phones available in Bangladesh, along with their approximate prices:
Best Button Phones in Bangladesh:
Button phones, also known as feature phones, are popular for their simplicity, durability, and long battery life. Here are some top options:
Nokia 106 (2023)
A reliable feature phone with a 1.8-inch display and 800 mAh battery. Priced around BDT 2,190.
Nokia 105 (2023)
Offers a 1.8-inch display and 800 mAh battery. Available for approximately BDT 2,500.
Walton XPLAY 101
Features a 1.8-inch display and 1,000 mAh battery. Priced at about BDT 1,599.
Symphony PD1 4G
Supports 4G connectivity with a 2.4-inch display and 1,000 mAh battery. Available for BDT 3,000.
Nokia 105 (2022)
Comes with a 1.8-inch display and 800 mAh battery. Priced at BDT 1,890.
Prices are approximate and may vary based on the retailer and location.
Best Camera Phones in Bangladesh:
For those seeking smartphones with excellent camera capabilities, here are some top picks:
Apple iPhone 16 Pro Max
Features a 48MP triple rear camera system and a 12MP front camera. Priced at BDT 190,000.
Apple iPhone 16 Pro
Offers a 48MP triple rear camera system and a 12MP front camera. Available for BDT 198,000.
Google Pixel 9 Pro XL
Equipped with a 50MP triple rear camera system and a 12MP front camera. Priced at BDT 130,000.
Samsung Galaxy S24 Ultra
Comes with a 200MP quad rear camera system and a 40MP front camera. Available for BDT 107,000.
Google Pixel 8 Pro
Features a 50MP triple rear camera system and a 10.8MP front camera. Priced at BDT 99,500.
Prices are approximate and may vary based on the retailer and location.
When selecting a phone, consider factors such as camera quality, battery life, display size, and additional features to ensure it meets your specific needs.
Premium Advertiser: